.de Domains in Cities and Districts in Germany
Statistics for Bottrop
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 13,771 | +111 | +0.8% | 117,311 | 117.4 | +1.0 | +0.9% |
2022 | 13,660 | -294 | -2.1% | 117,388 | 116.4 | -2.3 | -2.0% |
2021 | 13,954 | +462 | +3.4% | 117,565 | 118.7 | +3.8 | +3.3% |
2020 | 13,492 | -52 | -0.4% | 117,383 | 114.9 | -0.5 | -0.4% |
2019 | 13,544 | -57 | -0.4% | 117,364 | 115.4 | -0.4 | -0.4% |
2018 | 13,601 | -12 | -0.1% | 117,409 | 115.8 | -0.4 | -0.3% |
*) Source: GFK GeoMarketing