.de Domains in Cities and Districts in Germany
Statistics for Oberbergischer Kreis
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 45,878 | +887 | +2.0% | 271,621 | 168.9 | +3.3 | +2.0% |
2022 | 44,991 | +2,318 | +5.4% | 271,699 | 165.6 | +8.7 | +5.6% |
2021 | 42,673 | +294 | +0.7% | 272,057 | 156.9 | +1.3 | +0.8% |
2020 | 42,379 | +766 | +1.8% | 272,471 | 155.5 | +3.1 | +2.0% |
2019 | 41,613 | -214 | -0.5% | 272,968 | 152.5 | -0.7 | -0.4% |
2018 | 41,827 | -731 | -1.7% | 273,139 | 153.1 | -2.5 | -1.6% |
*) Source: GFK GeoMarketing