.de Domains in Cities and Districts in Germany
Statistics for Cologne
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 372,744 | -9,074 | -2.4% | 1,073,096 | 347.4 | -5.0 | -1.4% |
2022 | 381,818 | +2,656 | +0.7% | 1,083,498 | 352.4 | +3.8 | +1.1% |
2021 | 379,162 | +6,336 | +1.7% | 1,087,863 | 348.5 | +5.1 | +1.5% |
2020 | 372,826 | +1,891 | +0.5% | 1,085,664 | 343.4 | +0.1 | +0.0% |
2019 | 370,935 | -1,933 | -0.5% | 1,080,394 | 343.3 | -3.2 | -0.9% |
2018 | 372,868 | +172 | +0.1% | 1,075,935 | 346.6 | -4.9 | -1.4% |
*) Source: GFK GeoMarketing