.de Domains in Cities and Districts in Germany
Statistics for Solingen
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 29,710 | -48 | -0.2% | 158,957 | 186.9 | 0.0 | 0.0% |
2022 | 29,758 | +19 | +0.1% | 159,193 | 186.9 | +0.2 | +0.1% |
2021 | 29,739 | +396 | +1.4% | 159,245 | 186.8 | +2.6 | +1.4% |
2020 | 29,343 | +300 | +1.0% | 159,360 | 184.1 | +1.2 | +0.7% |
2019 | 29,043 | -491 | -1.7% | 158,803 | 182.9 | -3.0 | -1.6% |
2018 | 29,534 | -523 | -1.7% | 158,908 | 185.9 | -3.5 | -1.9% |
*) Source: GFK GeoMarketing