.de Domains in Cities and Districts in Germany
Statistics for Lüneburg
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 36,331 | +540 | +1.5% | 185,129 | 196.3 | +2.0 | +1.0% |
2022 | 35,791 | -98 | -0.3% | 184,235 | 194.3 | -0.6 | -0.3% |
2021 | 35,889 | +494 | +1.4% | 184,139 | 194.9 | +1.9 | +1.0% |
2020 | 35,395 | -38 | -0.1% | 183,372 | 193.0 | -0.7 | -0.4% |
2019 | 35,433 | -823 | -2.3% | 182,930 | 193.7 | -5.9 | -3.0% |
2018 | 36,256 | -943 | -2.5% | 181,605 | 199.6 | -6.2 | -3.0% |
*) Source: GFK GeoMarketing