.de Domains in Cities and Districts in Germany
Statistics for Schaumburg
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 21,853 | +42 | +0.2% | 158,108 | 138.2 | +0.5 | +0.4% |
2022 | 21,811 | -41 | -0.2% | 158,406 | 137.7 | -0.8 | -0.6% |
2021 | 21,852 | +22 | +0.1% | 157,820 | 138.5 | +0.1 | +0.1% |
2020 | 21,830 | +340 | +1.6% | 157,781 | 138.4 | +2.3 | +1.7% |
2019 | 21,490 | +542 | +2.6% | 157,883 | 136.1 | +3.2 | +2.4% |
2018 | 20,948 | -519 | -2.4% | 157,616 | 132.9 | -4.5 | -3.3% |
*) Source: GFK GeoMarketing