.de Domains in Cities and Districts in Germany
Statistics for Pinneberg
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 59,555 | -767 | -1.3% | 318,326 | 187.1 | -3.2 | -1.7% |
2022 | 60,322 | +914 | +1.5% | 317,085 | 190.2 | +2.3 | +1.2% |
2021 | 59,408 | +1,263 | +2.2% | 316,103 | 187.9 | +3.0 | +1.6% |
2020 | 58,145 | -4 | 0.0% | 314,391 | 184.9 | -1.0 | -0.6% |
2019 | 58,149 | -429 | -0.7% | 312,662 | 186.0 | -2.6 | -1.4% |
2018 | 58,578 | -630 | -1.1% | 310,653 | 188.6 | -4.0 | -2.1% |
*) Source: GFK GeoMarketing