.de Domains in Cities and Districts in Germany
Statistics for Lübeck
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 39,438 | +350 | +0.9% | 216,277 | 182.4 | +1.3 | +0.7% |
2022 | 39,088 | +296 | +0.8% | 215,846 | 181.1 | +1.9 | +1.1% |
2021 | 38,792 | +395 | +1.0% | 216,530 | 179.2 | +2.4 | +1.3% |
2020 | 38,397 | +1,270 | +3.4% | 217,198 | 176.8 | +5.2 | +3.0% |
2019 | 37,127 | +326 | +0.9% | 216,318 | 171.6 | +1.8 | +1.1% |
2018 | 36,801 | -111 | -0.3% | 216,712 | 169.8 | -0.9 | -0.5% |
*) Source: GFK GeoMarketing