.de Domains in Cities and Districts in Germany
Statistics for Kiel
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2023 | 59,554 | +3,189 | +5.7% | 246,243 | 241.9 | +13.3 | +5.8% |
2022 | 56,365 | +883 | +1.6% | 246,601 | 228.6 | +3.8 | +1.7% |
2021 | 55,482 | +840 | +1.5% | 246,794 | 224.8 | +4.1 | +1.9% |
2020 | 54,642 | +833 | +1.6% | 247,548 | 220.7 | +3.7 | +1.7% |
2019 | 53,809 | -313 | -0.6% | 247,943 | 217.0 | -1.7 | -0.8% |
2018 | 54,122 | -427 | -0.8% | 247,441 | 218.7 | -2.7 | -1.2% |
*) Source: GFK GeoMarketing