Statistics About .de – 2021
Statistics of 2021
Top 20 Cities and Districts with the Most Domains
Ranking | 2021 | Domains | 2020 | Domains |
---|---|---|---|---|
1 | Berlin | 1,005,052 | Berlin | 988,795 |
2 | Munich | 620,887 | Munich | 630,403 |
3 | Hamburg | 599,586 | Hamburg | 587,237 |
4 | Cologne | 379,162 | Cologne | 372,826 |
5 | Osnabrück | 259,745 | Osnabrück | 257,518 |
6 | Hanover Area | 239,876 | Frankfurt am Main | 249,941 |
7 | Frankfurt am Main | 256,100 | Hanover Area | 236,178 |
8 | Dusseldorf | 211,890 | Dusseldorf | 209,680 |
9 | Stuttgart | 178,433 | Stuttgart | 178,513 |
10 | Nuremberg | 129,669 | Nuremberg | 144,450 |
11 | District of Munich | 130,015 | Böblingen, District | 135,916 |
12 | Bonn | 123,136 | District of Munich | 126,887 |
13 | Rhein-Sieg District | 126,977 | Rhein-Sieg District | 125,938 |
14 | Dresden | 124,057 | Bonn | 123,132 |
15 | Böblingen, District | 138,511 | Dresden | 122,244 |
16 | Leipzig | 117,659 | Leipzig | 114,757 |
17 | Essen | 111,441 | District of Aachen | 112,723 |
18 | District of Aachen | 119,328 | Essen | 110,121 |
19 | Bremen | 107,928 | Bremen | 104,688 |
20 | Esslingen, District | 105,410 | Esslingen, District | 103,473 |
Domain Data According to German Federal States in 2021
Federal State of Germany | Domains 2021 | Domains 2020 | Domain Increase 2021-2020 in % | Domains per 1K population | Population (31 Dec 2019) |
---|---|---|---|---|---|
Baden-Württemberg | 2,041,373 | 2,005,662 | 1.8 | 184 | 11,100,394 |
Bavaria | 2,744,159 | 2,735,576 | 0.3 | 209 | 13,124,737 |
Berlin | 1,005,052 | 988,795 | 1.6 | 274 | 3,669,491 |
Brandenburg | 307,546 | 302,240 | 1.8 | 122 | 2,521,893 |
Bremen | 128,253 | 120,037 | 6.8 | 188 | 681,202 |
Hamburg | 599,586 | 587,237 | 2.1 | 325 | 1,847,253 |
Hesse | 1,293,635 | 1,269,164 | 1.9 | 206 | 6,288,080 |
Mecklenburg Western Pomerania | 175,708 | 173,668 | 1.2 | 109 | 1,608,138 |
Lower Saxony | 1,423,575 | 1,399,162 | 1.7 | 178 | 7,993,608 |
North Rhine-Westphalia | 3,356,179 | 3,303,069 | 1.6 | 187 | 17,947,221 |
Rhineland-Palatinate | 656,858 | 652,428 | 0.7 | 160 | 4,093,903 |
Saarland | 141,091 | 140,865 | 0.2 | 143 | 986,887 |
Saxony | 540,159 | 532,268 | 1.5 | 133 | 4,071,971 |
Saxony-Anhalt | 186,047 | 184,927 | 0.6 | 85 | 2,194,782 |
Schleswig-Holstein | 550,053 | 540,676 | 1.7 | 189 | 2,903,773 |
Thuringia | 228,802 | 224,358 | 2.0 | 107 | 2,133,378 |
Germany | 15,378,076 | 15,160,132 | 1.4 | 185 | 83,166,711 |
Place of Residence of Domain Holders from Outside Germany
At the end of 2021, 1,695,256 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
Domain Holders Outside Germany 2021
The 10 Cities and Districts with the most Domains per Inhabitant 2021
Ranking | City/district | Federal State of Germany | Domains 2021 | Domains 2020 | Domain Increase 2020-2021 in % | Domains per 1,000 population 2021 | Population (31 Dec 2019) |
---|---|---|---|---|---|---|---|
1 | Osnabrück | Lower Saxony | 259,745 | 257,518 | 0.9 | 1572 | 165,251 |
2 | Starnberg, District | Bavaria | 69,377 | 66,606 | 4.2 | 508 | 136,667 |
3 | Freising, District | Bavaria | 75,428 | 75,577 | -0.2 | 419 | 180,007 |
4 | Munich | Bavaria | 620,887 | 630,403 | -1.5 | 418 | 1,484,226 |
5 | Bonn | North Rhine-Westphalia | 123,136 | 123,132 | 0.0 | 374 | 329,673 |
6 | Munich, District | Bavaria | 130,015 | 126,887 | 2.5 | 371 | 350,473 |
7 | Regensburg | Bavaria | 54,120 | 54,009 | 0.2 | 354 | 153,094 |
8 | Böblingen, District | Baden-Württemberg | 138,511 | 135,916 | 1.9 | 353 | 392,807 |
9 | Cologne | North Rhine-Westphalia | 379,162 | 372,826 | 1.7 | 349 | 1,087,863 |
10 | Dusseldorf | North Rhine-Westphalia | 211,890 | 209,680 | 1.1 | 341 | 621,877 |
The 10 Cities and Districts with the Highest Pro-Rata Increase in 2020-2021 Domain Numbers
Ranking | City/District | Federal State of Germany | Domains 2021 | Domains 2020 | Domain Increase 2020-2021 in % | Domains per 1,000 population 2021 | Population (per 31 Dec 2019) |
---|---|---|---|---|---|---|---|
1 | Bremerhaven | Bremen | 20,325 | 15,349 | 32.4 | 179 | 113,643 |
2 | Amberg-Sulzbach, District | Bavaria | 15,076 | 12,520 | 20.4 | 146 | 103,049 |
3 | Schwalm-Eder-Kreis, District | Hesse | 23,438 | 21,081 | 11.2 | 130 | 179,673 |
4 | Ostalbkreis, District | Baden-Württemberg | 50,689 | 46,272 | 9.5 | 161 | 314,025 |
5 | Hof, District | Bavaria | 14,062 | 12,972 | 8.4 | 148 | 94,801 |
6 | Greiz, District | Thuringia | 8,773 | 8,165 | 7.4 | 90 | 97,398 |
7 | Lüchow-Dannenberg, District | Lower Saxony | 7,624 | 7,139 | 6.8 | 157 | 48,412 |
8 | Wartburgkreis, District | Thuringia | 9,891 | 9,290 | 6.5 | 83 | 118,974 |
9 | Emden | Lower Saxony | 6,254 | 5,876 | 6.4 | 125 | 49,913 |
10 | Cloppenburg, District | Lower Saxony | 17,875 | 16,863 | 6.0 | 105 | 170,682 |
Downloads
- High-Resolution Map of Absolute Numbers of .de Domains in 2021 in PDF Format
- High-Resolution Map of Number of Registered .de Domains per 1,000 Inhabitants in 2021 in PDF Format
- Excel Sheet Data of All Cities and Districts in Germany 2021
- Excel Sheet Overview of Top 20 Cities since 2003
- Graph 2021 .de Domain Distribution by German Federal States
- Excel Sheet Development of .de Domains in Federal States of Germany since 1999
- Graph 2021 .de Domain Distribution - Germany and Other Countries
The graphic material is available in various formats and resolutions at the DENIC Media Center.