Statistics About .de – 2013
Statistics of 2013
Top 20 Cities and Districts with the Most Domains
Ranking | 2013 | Domains | 2012 | Domains |
---|---|---|---|---|
1 | Berlin | 913,564 | Berlin | 884,053 |
2 | Hamburg | 598,997 | Munich | 595,878 |
3 | Munich | 570,532 | Hamburg | 584,036 |
4 | Cologne | 350,891 | Cologne | 338,829 |
5 | Frankfurt am Main | 230,088 | Hanover Area | 217,753 |
6 | Hanover Area | 222,346 | Frankfurt am Main | 216,341 |
7 | Osnabrück | 213,690 | Dusseldorf | 203,598 |
8 | Dusseldorf | 200,377 | Stuttgart | 170,157 |
9 | Stuttgart | 173,934 | Leipzig | 149,309 |
10 | Nuremberg | 140,498 | Osnabrück | 148,086 |
11 | Bonn | 130,819 | Nuremberg | 141,563 |
12 | District of Munich | 124,520 | Bonn | 139,335 |
13 | Rhine-Sieg District | 124,067 | District of Munich | 129,077 |
14 | Leipzig | 121,129 | Rhine-Sieg District | 123,027 |
15 | Essen | 114,763 | Essen | 116,061 |
16 | Dresden | 108,826 | District of Mettmann | 113,650 |
17 | Bremen | 101,453 | Dresden | 105,386 |
18 | Rhine District Neuss | 100,820 | District of Esslingen | 103,427 |
19 | Aachen City District | 100,812 | Rhine District Neuss | 99,234 |
20 | Dortmund | 97,307 | Aachen City District | 98,982 |
Excel spreadsheet with data of all cities and districts in Germany.
Domain Data According to German Federal States in 2013
Federal State | Domains 2013 | Domains 2012 | Domain Increase 2012/2013 (%) | Domains per 1,000 Population 2013 | Population (per 31 Dec. 2011) |
---|---|---|---|---|---|
Baden-Württemberg | 1,829,381 | 1,809,865 | 1.08 | 170 | 10,786,227 |
Bavaria | 2,677,093 | 2,665,465 | 0.44 | 213 | 12,595,891 |
Berlin | 913,564 | 884,053 | 3.34 | 261 | 3,501,872 |
Brandenburg | 281,701 | 271,189 | 3.88 | 113 | 2,495,635 |
Bremen | 111,063 | 107,960 | 2.87 | 168 | 661,301 |
Hamburg | 598,997 | 584,036 | 2.56 | 333 | 1,798,836 |
Hesse | 1,177,783 | 1,143,071 | 3.04 | 193 | 6,092,126 |
Mecklenburg Western Pomerania | 166,230 | 166,940 | -0.43 | 102 | 1,634,734 |
Lower Saxony | 1,328,446 | 1,243,560 | 6.83 | 168 | 7,913,502 |
North Rhine-Westphalia | 3,226,988 | 3,212,743 | 0.44 | 181 | 17,841,956 |
Rhineland-Palatinate | 615,167 | 607,452 | 1.27 | 154 | 3,999,117 |
Saarland | 139,402 | 137,145 | 1.65 | 138 | 1,013,352 |
Saxony | 522,518 | 534,240 | -2.19 | 126 | 4,137,051 |
Saxony-Anhalt | 182,513 | 232,797 | -21.6 | 79 | 2,313,280 |
Schleswig-Holstein | 507,022 | 495,637 | 2.3 | 179 | 2,837,641 |
Thuringia | 226,467 | 227,827 | -0,6 | 102 | 2,221,222 |
Germany | 14,504,335 | 14,323,980 | 1.26 | 177 | 81,843,743 |
Place of residence of domain holders from outside Germany
At the end of 2013, 985,701 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts With The Most Domains Per Inhabitant 2013
Ranking | City/District | Federal State | Domains 2013 | Domains 2012 | Domain Increase 2012-2013 | Domains per 1,000 population | Population (per 31 Dec. 2011) |
---|---|---|---|---|---|---|---|
1 | Osnabrück | Lower Saxony | 213,690 | 148,086 | 43.6 | 1,295 | 165,021 |
2 | District of Amberg-Sulzbach | Bavaria | 96,656 | 96,338 | 0.8 | 923 | 104,709 |
3 | Memmingen | Bavaria | 27,505 | 7,173 | 282.9 | 670 | 41,030 |
4 | District of Freising | Bavaria | 79,927 | 77,241 | 2.4 | 475 | 168,180 |
5 | District of Starnberg | Bavaria | 61,340 | 63,444 | -4.3 | 466 | 131,591 |
6 | Munich | Bavaria | 570,532 | 595,878 | -5.9 | 414 | 1,378,176 |
7 | Bonn | North Rhine-Westphalia | 130,819 | 139,335 | -7 | 399 | 327,913 |
8 | District of Munich | Bavaria | 124,520 | 129,077 | -5 | 380 | 327,962 |
9 | Regensburg | Bavaria | 47,574 | 47,151 | 0 | 348 | 136,577 |
10 | Cologne | North Rhine-Westphalia | 350,891 | 338,829 | 2.7 | 345 | 1,017,155 |
The 10 Cities and Districts With The Highest Pro-Rata Increase in 2012-2013 Domain Numbers
Ranking | City/District | Federal State | Domains 2013 | Domains 2012 | Domain Increase 2012-2013 | Domains per 1,000 population | Population (per 31 Dec. 2011) |
---|---|---|---|---|---|---|---|
1 | Memmingen | Bavaria | 27,505 | 7,173 | 282.9 | 670 | 41,030 |
2 | Osnabrück | Lower Saxony | 213,690 | 148,086 | 43.6 | 1,295 | 165,021 |
3 | District of Görlitz | Saxony | 33,427 | 26,332 | 28.4 | 122 | 273,511 |
4 | District of Kleve | North Rhine-Westphalia | 47,348 | 41,049 | 15.8 | 154 | 308,085 |
5 | Saale District | Saxony-Anhalt | 15,782 | 14,104 | 12.5 | 81 | 195,133 |
6 | Erfurt | Thuringia | 43,524 | 38,493 | 12.2 | 211 | 206,384 |
7 | Märkisch-Oderland District | Brandenburg | 23,106 | 21,218 | 9.9 | 122 | 189,673 |
8 | District of Uelzen | Lower Saxony | 12,844 | 11,792 | 9.6 | 137 | 93,564 |
9 | Braunschweig | Lower Saxony | 53,435 | 48,854 | 8.7 | 213 | 250,556 |
10 | Bremerhaven | Bremen | 9,610 | 9,033 | 6.3 | 85 | 112,982 |