Statistics About .de – 2011
Statistics of 2011
Top 20 Cities and Districts with the Most Domains
Ranking | 2011 | Domains | 2010 | Domains |
---|---|---|---|---|
1 | Berlin | 840,324 | Berlin | 786,827 |
2 | Munich | 609,152 | Munich | 574,687 |
3 | Hamburg | 556,460 | Hamburg | 506,829 |
4 | Cologne | 324,263 | Cologne | 304,465 |
5 | Hanover Area | 210,879 | Hanover Area | 195,268 |
6 | Frankfurt am Main | 207,580 | Frankfurt am Main | 190,729 |
7 | Dusseldorf | 199,900 | Dusseldorf | 178,295 |
8 | Stuttgart | 164,745 | Nuremberg | 155,717 |
9 | Nuremberg | 149,523 | Stuttgart | 154,323 |
10 | Leipzig | 142,287 | Leipzig | 126,106 |
11 | Bonn | 133,638 | Bonn | 125,652 |
12 | Osnabrück | 122,928 | Rhine-Sieg District | 110,368 |
13 | Rhein-Sieg District | 119,423 | District of Munich | 103,452 |
14 | District of Munich | 119,236 | Essen | 98,295 |
15 | Essen | 107,301 | District of Esslingen | 97,408 |
16 | Dresden | 101,947 | Osnabrück | 96,709 |
17 | District of Esslingen | 101,181 | Aachen City District | 92,945 |
18 | Aachen City District | 98,373 | Dresden | 91,735 |
19 | Wuppertal | 97,650 | Bremen | 89,842 |
20 | Rhine District Neuss | 96,846 | Wuppertal | 88,606 |
Excel spreadsheet with data of all cities and districts in Germany.
Domain Data According to German Federal States in 2011
Federal State | Domains 2011 | Domains 2010 | Domain Increase 2010/2011 (%) | Domains per 1,000 Population 2011 | Population (per 31 Dec. 2010) |
---|---|---|---|---|---|
Baden-Württemberg | 1,747,952 | 1,631,430 | 7.14 | 163 | 10,753,880 |
Bavaria | 2,618,495 | 2,414,506 | 8.45 | 209 | 12,538,696 |
Berlin | 840,324 | 786,827 | 6.8 | 243 | 3,460,725 |
Brandenburg | 260,470 | 238,674 | 9.13 | 104 | 2,503,273 |
Bremen | 105,465 | 99,610 | 5.88 | 160 | 660,706 |
Hamburg | 556,460 | 506,829 | 9.79 | 311 | 1,786,448 |
Hesse | 1,109,510 | 1,036,824 | 7.01 | 183 | 6,067,021 |
Mecklenburg Western Pomerania | 159,670 | 147,673 | 8.12 | 97 | 1,642,327 |
Lower Saxony | 1,181,231 | 1,066,964 | 10.71 | 149 | 7,918,293 |
North Rhine-Westphalia | 3,107,377 | 2,883,620 | 7.76 | 174 | 17,814,154 |
Rhineland-Palatinate | 590,031 | 547,993 | 7.67 | 147 | 4,003,745 |
Saarland | 132,612 | 123,593 | 7.30 | 130 | 1,017,567 |
Saxony | 511,724 | 463,425 | 10.42 | 123 | 4.149,477 |
Saxony-Anhalt | 173,728 | 161,283 | 7.72 | 74 | 2,335,066 |
Schleswig-Holstein | 479,009 | 455,904 | 5.07 | 169 | 2,834,259 |
Thuringia | 215,013 | 201,687 | 6.61 | 96 | 2,235,025 |
Germany | 13,789,071 | 12,766,842 | 7.64 | 169 | 81,751,602 |
Place of residence of domain holders from outside Germany
At the end of 2011, 873,654 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts With The Most Domains Per Inhabitant
Ranking | City/District | Federal State | Domains 2011 | Population 31.12.10 | Domains per 1000 Population | Increase '10/'11 | Domains 2010 |
---|---|---|---|---|---|---|---|
1 | District of Amberg-Sulzbach | Bavaria | 92,741 | 105,180 | 882 | 22.6 | 75,626 |
2 | Osnabrück | Lower Saxony | 122,928 | 164,119 | 749 | 27.1 | 90,709 |
3 | Munich | Bavaria | 609,152 | 1,353,186 | 450 | 6.0 | 574,687 |
4 | Starnberg | Bavaria | 57,315 | 130,283 | 440 | 23.3 | 46,476 |
5 | District of Freising | Bavaria | 72,558 | 166,375 | 436 | 10.0 | 65,987 |
6 | Bonn | North Rhine-Westphalia | 133,638 | 324,899 | 411 | 6.4 | 125,652 |
7 | Coburg | Bavaria | 15,871 | 41,076 | 386 | 5.5 | 15,043 |
8 | District of Munich | Bavaria | 119,236 | 323,015 | 369 | 15.3 | 103,452 |
9 | Regensburg | Bavaria | 47,545 | 135,520 | 351 | 5.5 | 45,079 |
10 | Dusseldorf | North Rhine-Westphalia | 199,900 | 588,735 | 340 | 12.1 | 178,295 |
The 10 Cities and Districts With The Highest Increase in Domain Numbers in 2010/2011
Ranking | City/District | Federal State | Domains 2011 | Population 31.12.10 | Domains per 1000 Population | Increase '10/'11 | Domains 2010 |
---|---|---|---|---|---|---|---|
1 | Weiden i.d.OPf. | Bavaria | 5,044 | 41,961 | 120 | 67.5 | 3,012 |
2 | District of Nuremberg | Bavaria | 40,225 | 166,260 | 242 | 62.3 | 24,788 |
3 | Lichtenfels | Bavaria | 10,397 | 68,087 | 153 | 49.7 | 6,946 |
4 | Celle | Lower Saxony | 28,805 | 178,528 | 161 | 46.5 | 19,659 |
5 | Landau in der Pfalz | Rhineland- Palatinate | 6,213 | 43,615 | 142 | 44.2 | 4,310 |
6 | Pirmasens | Rhineland-Palatinate | 5,282 | 40,384 | 131 | 41.2 | 3,740 |
7 | Freudenstadt | Baden-Württemberg | 14,149 | 119,878 | 118 | 38.6 | 10,208 |
8 | Roth | Bavaria | 20,529 | 124,186 | 165 | 35.7 | 15,128 |
9 | Erlangen-Höchstadt | Bavaria | 28,705 | 131,448 | 218 | 33.3 | 21,531 |
10 | Heilbronn | Baden-Württemberg | 25,493 | 122,879 | 207 | 32.0 | 19,313 |