Statistics About .de – 2006
Top 20 Cities and Districts with the Most Domains
Ranking | 2006 | Domains | 2005 | Domains |
---|---|---|---|---|
1 | Berlin | 547,762 | Berlin | 500,867 |
2 | Hamburg | 385,927 | Hamburg | 350,542 |
3 | Munich | 355,737 | Munich | 316,447 |
4 | Cologne | 223,775 | Cologne | 202,501 |
5 | Hanover Area | 159,348 | Dusseldorf | 146,148 |
6 | Dusseldorf | 141,717 | Hanover Area | 144,850 |
7 | Frankfurt am Main | 135,425 | Frankfurt am Main | 127,392 |
8 | Nuremberg | 132,080 | Stuttgart | 105,111 |
9 | Stuttgart | 109,362 | Nuremberg | 90,698 |
10 | Bonn | 81,394 | Bonn | 75,278 |
11 | Rhine-Sieg District | 78,525 | Rhine-Sieg District | 73,638 |
12 | Munich, rural district | 77,870 | Munich, rural district | 71,533 |
13 | Essen | 74,896 | Essen | 68,053 |
14 | Neuss, rural district | 68,113 | Leipzig | 66,702 |
15 | Dortmund | 67,746 | District of Mettmann | 64,845 |
16 | Bremen | 67,268 | Dortmund | 64,197 |
17 | District of Mettmann | 67,070 | Bremen | 63,838 |
18 | District of Esslingen | 66,519 | District of Esslingen | 62,886 |
19 | Dresden | 66,036 | District of Erft | 60,253 |
20 | District of Erft | 64,434 | Rhine-Neckar District | 59,436 |
Excel spreadsheet with data of all cities and districts in Germany.
Domain Data According to German Federal States in 2006
Federal State | Domains 2006 | Domains 2005 | Domain Increase 2005/2006(%) | Domains per 1,000 Population 2006 | Population 2005 |
---|---|---|---|---|---|
Baden-Württemberg | 1,253,170 | 1,169,058 | 7.19 | 117 | 10,735,701 |
Bavaria | 1,669,989 | 1,515,624 | 10.18 | 134 | 12,468,726 |
Berlin | 547,762 | 500,867 | 9.36 | 161 | 3,395,189 |
Brandenburg | 181,208 | 166,690 | 8.71 | 71 | 2,559,483 |
Bremen | 75,441 | 71,713 | 5.20 | 114 | 663,467 |
Hamburg | 385,927 | 350,542 | 10.09 | 221 | 1,743,627 |
Hesse | 820,296 | 773,691 | 6.02 | 135 | 6,092,354 |
Mecklenburg Western Pomerania | 104,500 | 95,214 | 9.75 | 61 | 1,707,266 |
Lower Saxony | 799,844 | 744,010 | 7.50 | 100 | 7,993,946 |
North Rhine-Westphalia | 2,251,478 | 2,101,656 | 7.13 | 125 | 18,058,105 |
Rhineland-Palatinate | 440,049 | 413,599 | 6.40 | 108 | 4,058,843 |
Saarland | 98,441 | 91,849 | 7.18 | 94 | 1,050,293 |
Saxony | 317,144 | 299,913 | 5.75 | 74 | 4,273,754 |
Saxony-Anhalt | 124,169 | 113,026 | 9.86 | 50 | 2,469,716 |
Schleswig-Holstein | 351,417 | 320,437 | 9.67 | 124 | 2,832,950 |
Thuringia | 151,100 | 136,904 | 10.37 | 65 | 2,334,575 |
Germany | 9,571,935 | 8,864,793 | 7.98 | 116 | 82,437,995 |
Place of residence of domain holders from outside Germany
At the end of 2006, 582,383 .de domains were registered for holders not domiciled in Germany. The graph shows how they are distributed over the various countries in the world.
The 10 Cities and Districts with the most Domains per Inhabitant
Ranking | City/District | Federal State | Domains at the end of '06 | Inhabitants at the end of '05 | DOM'06/ POP*05* 1,000 | Increase '05/'06 | Domains '05 |
---|---|---|---|---|---|---|---|
1 | Citiy of Munich | Bavaria | 355,737 | 1,259,677 | 282 | 12.42 | 316,447 |
2 | Nuremberg | Bavaria | 132,080 | 499,237 | 265 | 45.63 | 90,698 |
3 | Bonn | North Rhine-Westphalia | 81,394 | 312,818 | 260 | 8.12 | 75,278 |
4 | District of Munich | Bavaria | 77,870 | 309,080 | 252 | 8.86 | 71,533 |
5 | Dusseldorf | North Rhine-Westphalia | 141,717 | 574,514 | 247 | -3.03 | 146,148 |
6 | Regensburg | Bavaria | 29,721 | 129,859 | 229 | 17.80 | 25,229 |
7 | Cologne | North Rhine-Westphalia | 223,775 | 983,347 | 228 | 10.51 | 202,501 |
8 | Karlsruhe | Baden-Württemberg | 63,438 | 285,263 | 222 | 8.44 | 58,498 |
9 | Darmstadt | Hesse | 31,144 | 14,0562 | 222 | 14.99 | 27,085 |
10 | Hamburg | Hamburg | 385,927 | 1,743,627 | 221 | 10.09 | 350,542 |
The 10 Cities and Districts With The Highest Increase in Domain Numbers in 2005/2006
Ranking | City/District | Federal State | Domains 2006 | Inhabitants 31,12.'05 | DOM'06/ POP '05* 1,000 | Increase | Domains '05 |
---|---|---|---|---|---|---|---|
1 | Saale-Holzland District | Thuringia | 9,195 | 90,761 | 101 | 71.87 | 5,350 |
2 | Schleswig-Flensburg | Schleswig-Holstein | 28,290 | 199,671 | 142 | 56.99 | 18,020 |
3 | Nuremberg | Bavaria | 132,080 | 499,237 | 265 | 45.63 | 90,698 |
4 | Fürth | Bavaria | 14,948 | 113,422 | 132 | 30.42 | 11,461 |
5 | Aschersleben-Staßfurt | Saxony-Anhalt | 4,367 | 95,325 | 46 | 27.91 | 3,414 |
6 | Altmark Salzwedel District | Saxony- Anhalt | 4,319 | 96,040 | 45 | 25.66 | 3,437 |
7 | Hagen | North Rhine-Westphalia | 23,704 | 196,934 | 120 | 23.14 | 19,250 |
8 | Unterallgäu | Bavaria | 14,792 | 135,708 | 109 | 22.52 | 12,073 |
9 | Müritz | Mecklenburg Western Pomerania | 3,876 | 67,495 | 57 | 21.35 | 3,194 |
10 | Ostalb District | Baden-Württemberg | 30,289 | 316,760 | 96 | 21.03 | 25,027 |